home Add favorvite E-mail
Fax: 0086-21-6426 2235
E-mail: sales@sh-greenland.com
Tubing and Sleeving Non-Heat shrinkable Tubing Fiberglass Sleeving Expandable Sleeving
. Polyolefin Heat Shrinkable Tubing
<1. DRS 2:1 Polyolefin Heat Shrinkable Sleeving    2. UTS 2:1 Ultra Thin Wall Polyolefin Heat Shrinkable Sleeving
  3. TRS 3:1 Polyolefin Heat Shrinkable Sleeving   4. DWS 3:1 Dual Wall Polyolefin Heat Shrinkable Sleeving
  5. YGS 2:1 Yellow/Green Polyolefin Heat Shrinkable Sleeving   6. BBS Polyolefin Heat Shrinkable Bus-bar Sleeving
  7. ITS Polyolefin Heat Shrinkable Insulation Tape>
. PTFE Heat Shrinkable Tubing
. PVC Heat Shrinkable Tubing
. Silicon Rubber Heat Shrinkable Tubing
DRS 2:1 Polyolefin Heat Shrinkable Sleeving

DRS 2:1 Polyolefin Heat Shrinkable Sleeving is manufactured from irradiated polyolefin material. 

Properties:
Shrinking ratio: 2:1 
Shrinking temperature: start at 80℃ 
Longitudinal shrinking ratio:≤5% 
Volume resistance: 1014 Ω.cm 
Standard colors: BLACK Transparent and other colors. 
Rated voltage: 600V
Operating temperature: -55℃ --125℃
Tensile strength: ≥14Mpa
Dielectric strength: ≥25Kv/mm
Flammability: UL vw-1

Usages:
Widely used for electric insulation and bonding of cables and connectors, applied for connecting or end-handling, electric wire, insulating and harness of electric wire, corrosion-proof of metallic rods or tubes and antenna protection.

Specification:
Size (mm) As Supplied After Recovery Packing
I.D.(mm) Wall Thickness(mm) I.D.(mm) Wall Thickness( mm) m/reel
1.0 1.4 ± 0.3 0.2 ± 0.05 0.4 ± 0.1 0.28 ± 0.05 200
1.5 1.9 ± 0.3 0.2 ± 0.05 0.6 ± 0.1 0.30 ± 0.05 200
2.0 2.4 ± 0.3 0.25 ± 0.05 0.9 ± 0.1 0.35 ±0.05 200
2.5 2.9 ± 0.3 0.25 ± 0.05 1.1 ± 0.1 0.38 ±0.05 200
3.0 3.4 ± 0.3 0.25 ± 0.05 1.4 ± 0.1 0.38 ±0.05 200
3.5 3.9 ± 0.3 0.25 ± 0.05 1.6 ± 0.1 0.40 ±0.05 200
4.0 4.4 ± 0.3 0.25 ± 0.05 1.8 ± 0.1 0.45 ±0.05 200
5.0 5.4 ± 0.3 0.35 ± 0.05 2.3 ± 0.2 0.47± 0.08 100
6.0 6.4 ± 0.4 0.35 ± 0.05 2.8 ± 0.2 0.55 ±0.08 100
7.0 7.4 ± 0.4 0.35 ± 0.05 3.3 ± 0.2 0.55 ±0.08 100
8.0 8.4 ± 0.4 0.35 ± 0.05 3.8 ± 0.2 0.60±0.08 100
9.0 9.4 ± 0.4 0.35 ± 0.05 4.3 ± 0.2 0.60 ±0.08 100
10.0 10.5 ± 0.4 0.35 ± 0.05 4.8 ± 0.2 0.60 ±0.08 100
11.0 11.5 ± 0.4 0.35 ± 0.05 5.3 ± 0.2 0.60 ±0.08 100
12.0 12.5 ± 0.4 0.35 ± 0.1 5.7 ± 0.3 0.65 ±0.08 100
13.0 13.5 ± 0.4 0.35 ± 0.1 6.2 ± 0.3 0.65 ±0.08 100
14.0 14.5 ± 0.4 0.35 ± 0.1 6.7 ± 0.3 0.65 ±0.08 100
15.0 15.5 ± 0.5 0.35 ± 0.1 7.2 ± 0.3 0.75 ±0.08 100
16.0 16.5 ± 0.5 0.35 ± 0.1 7.7 ± 0.3 0.75 ±0.08 100
17.0 17.5 ± 0.5 0.35 ± 0.1 8.2 ± 0.3 0.80 ± 0.15 100
18.0 19.0 ± 0.5 0.4 ± 0.1 8.7 ± 0.3 0.80 ±0.15 100
20.0 21.0 ± 0.5 0.5 ± 0.1 9.7 ± 0.3 0.80 ±0.15 100
22.0 22.8 ± 0.8 0.5 ± 0.1 10.0 ± 1.0 0.80 ±0.15 100
25.0 25.8 ± 0.8 0.5 ± 0.1 11.0 ± 1.0 0.95 ±0.15 50
28.0 28.8 ± 0.8 0.5 ± 0.1 13.0 ± 1.0 0.95 ±0.15 50
30.0 30.8 ± 0.8 0.5 ± 0.1 14.0 ± 1.0 0.95 ±0.15 50
35.0 35.8 ± 0.8 0.5 ± 0.1 16.0 ± 1.0 1.00 ±0.15 50
40.0 42.0 ± 1.5 0.5 ± 0.1 19.0 ± 1.0 1.00 ±0.15 50
50.0 51.0 ± 1.0 0.5 ± 0.1 24.0 ± 1.0 1.00 ±0.15 25
About Us   |   Products   |   What's new   |   Enquiry   |   Contact us
© Shanghai Greenland Electrical Co., Ltd., All Right Reserved.    ICP:50224687