home Add favorvite E-mail
Fax: 0086-21-6426 2235
E-mail: sales@sh-greenland.com
Tubing and Sleeving Non-Heat shrinkable Tubing Fiberglass Sleeving Expandable Sleeving
. Polyolefin Heat Shrinkable Tubing
<1. DRS 2:1 Polyolefin Heat Shrinkable Sleeving    2. UTS 2:1 Ultra Thin Wall Polyolefin Heat Shrinkable Sleeving
  3. TRS 3:1 Polyolefin Heat Shrinkable Sleeving   4. DWS 3:1 Dual Wall Polyolefin Heat Shrinkable Sleeving
  5. YGS 2:1 Yellow/Green Polyolefin Heat Shrinkable Sleeving   6. BBS Polyolefin Heat Shrinkable Bus-bar Sleeving
  7. ITS Polyolefin Heat Shrinkable Insulation Tape>
. PTFE Heat Shrinkable Tubing
. PVC Heat Shrinkable Tubing
. Silicon Rubber Heat Shrinkable Tubing
UTS 2:1 Ultra Thin Wall Polyolefin Heat Shrinkable Sleeving

UTS 2:1 Ultra Thin Wall Polyolefin Heat Shrinkable Sleeving is manufactured from irradiated polyolefin material. 

Properties:
Shrinking ratio: 2:1 
Shrinking temperature: start at 80℃ 
Tensile strength: ≥14Mpa 
Dielectric strength: ≥25Kv/mm 
Standard colors: BLACK, transparent and other colors. 
Rated voltage: 300V
Operating temperature: -55℃ --125℃
Volume resistance: 1014 Ω.cm 
Flammability: Flame-retardant 

Usages:
Widely used for electric insulation and bonding of cables and connectors, applied for connecting or end-handling, electric wire, insulating and harness of electric wire, corrosion-proof of metallic rods or tubes and antenna protection.

Specification:
Size (mm) As Supplied After Recovery Packing
I.D.(mm) Wall Thickness(mm) I.D.(mm) Wall Thickness( mm) m/reel
1.0 1.4 ± 0.3 0.10 ± 0.05 0.4 ± 0.1 0.20± 0.05 200
1.5 1.9 ± 0.3 0.10 ± 0.05 0.6 ± 0.1 0.20 ± 0.05 200
2.0 2.4 ± 0.3 0.13 ± 0.05 0.9 ± 0.1 0.22 ± 0.05 200
2.5 2.8± 0.3 0.13 ± 0.05 1.1 ± 0.1 0.25 ±0.05 200
3.0 3.4 ± 0.3 0.13 ± 0.05 1.4 ± 0.1 0.28 ±0.05 200
3.5 3.9 ± 0.3 0.13 ± 0.05 1.6 ± 0.1 0.28 ±0.05 200
4.0 4.4 ± 0.3 0.15 ± 0.05 1.8 ± 0.1 0.30 ±0.05 200
5.0 5.5 ± 0.3 0.15 ± 0.05 2.3 ± 0.2 0.32 ±0.05 100
6.0 6.5 ± 0.4 0.15 ± 0.05 2.8 ± 0.2 0.32 ±0.05 100
7.0 7.5 ± 0.4 0.15 ± 0.05 3.3 ± 0.2 0.32 ±0.05 100
8.0 8.5 ± 0.5 0.15 ± 0.05 3.8 ± 0.2 0.32 ±0.05 100
9.0 9.5 ± 0.5 0.16 ± 0.05 4.3 ± 0.2 0.35 ±0.05 100
10.0 10.5 ± 0.5 0.16 ± 0.05 4.8 ± 0.2 0.35 ±0.05 100
11.0 11.5 ± 0.5 0.18 ± 0.05 5.3 ± 0.2 0.40 ±0.05 100
12.0 12.5 ± 0.5 0.20 ± 0.1 5.7 ± 0.3 0.40 ±0.05 100
13.0 13.5 ± 0.5 0.20 ± 0.1 6.2 ± 0.3 0.40 ±0.05 100
14.0 14.5 ± 0.5 0.20 ± 0.1 6.7 ± 0.3 0.40 ±0.05 100
15.0 15.5 ± 0.5 0.22 ± 0.1 7.2 ± 0.3 0.40 ±0.05 100
16.0 16.5 ± 0.5 0.22 ± 0.1 7.7 ± 0.3 0.40 ±0.05 100
About Us   |   Products   |   What's new   |   Enquiry   |   Contact us
© Shanghai Greenland Electrical Co., Ltd., All Right Reserved.    ICP:50224687