home Add favorvite E-mail
Fax: 0086-21-6426 2235
E-mail: sales@sh-greenland.com
Tubing and Sleeving Non-Heat shrinkable Tubing Fiberglass Sleeving Expandable Sleeving
. Polyolefin Heat Shrinkable Tubing
<1. DRS 2:1 Polyolefin Heat Shrinkable Sleeving    2. UTS 2:1 Ultra Thin Wall Polyolefin Heat Shrinkable Sleeving
  3. TRS 3:1 Polyolefin Heat Shrinkable Sleeving   4. DWS 3:1 Dual Wall Polyolefin Heat Shrinkable Sleeving
  5. YGS 2:1 Yellow/Green Polyolefin Heat Shrinkable Sleeving   6. BBS Polyolefin Heat Shrinkable Bus-bar Sleeving
  7. ITS Polyolefin Heat Shrinkable Insulation Tape>
. PTFE Heat Shrinkable Tubing
. PVC Heat Shrinkable Tubing
. Silicon Rubber Heat Shrinkable Tubing
PVC Heat Shrinkable Tubing

Features and Properties:
. 85℃ 105℃ 125℃ UL PVC material
.  Operation temperature:-5℃~105℃
.  Flame retardant UL224 VW-1
.  Excellent insulation 
.  Good flexibility 
.  Resistance to acid & oil
.  Hook up wire & lead wire protection

Application
For General insulation and protection for appliances, wire harness transformer, lead wire of motors, etc.

Specification:
Serial Number Specification
mm
Folded Diameter
mm
Wall Thickness mm Portrait Shrinkable Rate at 100℃ Portrait Shrinkable 
Rate at High Temperature
85℃ 105℃ 85℃ 105℃ 180℃ &15 minutes
1 f2.8 4.7+0.5 0.08±0.015 0.08±0.015 9±2 7±2 =20±3
2 f3.0 5.0+0.5 0.08±0.015 0.08±0.015 9±2 7±2 =20±3
3 f3.2 5.5+0.5 0.08±0.015 0.08±0.015 9±2 7±2 =20±3
4 f4.0 7.0+0.5 0.08±0.015 0.08±0.015 9±2 7±2 =20±3
5 f5.0 8.7+0.5 0.08±0.015 0.08±0.015 9±2 7±2 =20±3
6 f6.0 10.5+0.5 0.08±0.015 0.08±0.015 9±2 7±2 =20±3
7 f7.0 12.0+1.0 0.08±0.015 0.08±0.015 9±2 7±2 =26±3
8 f8.0 13.8+1.0 0.08±0.015 0.08±0.015 9±2 7±2 =26±3
9 f9.0 15.0+1.0 0.08±0.015 0.08±0.015 9±2 7±2 =26±3
10 f10 16.8+1.0 0.10+0.02 9±2 7±2 =26±3
11 f11 18.0+1.0 0.10+0.02 9±2 7±2 =26±3
12 f12 20.0+1.0 0.10+0.02 9±2 7±2 =26±3
13 f13 21.5+1.0 0.10+0.02 9±2 7±2 =26±3
14 f14 23.5+1.0 0.10+0.02 9±2 7±2 =26±3
15 f15 24.5+1.0 0.10+0.02 9±2 7±2 =26±3
16 f16 27.0+1.0 0.10+0.02 9±2 7±2 =26±3
17 f17 28.0+1.0 0.10+0.02 9±2 7±2 =26±3
18 f18 29.0+1.0 0.10+0.02 9±2 7±2 =26±3
19 f19 31.0+1.0 0.10+0.02 9±2 7±2 =26±3
20 f20 32.5+1.0 0.10+0.02 9±2 7±2 =26±3
21 f21 34.0+1.0 0.12+0.02 9±2 7±2 =26±3
22 f22 35.5+1.0 0.12+0.02 9±2 7±2 =26±3
23 f23 36.5+1.0 0.12+0.02 9±2 7±2 =26±3
24 f24 39.0+1.0 0.12+0.02 9±2 7±2 =26±3
25 f25 41.0+1.5 0.12+0.02 9±2 9±2 =27±3
26 f26 43.5+1.5 0.12+0.02 9±2 9±2 =27±3
27 f27 45.0+1.5 0.12+0.02 9±2 9±2 =27±3
28 f28 46.5+1.5 0.12+0.02 9±2 9±2 =27±3
29 f30 50.0+1.5 0.15+0.025 9±2 9±2 =27±3
About Us   |   Products   |   What's new   |   Enquiry   |   Contact us
© Shanghai Greenland Electrical Co., Ltd., All Right Reserved.    ICP:50224687