home Add favorvite E-mail
Fax: 0086-21-6426 2235
E-mail: sales@sh-greenland.com
Tubing and Sleeving Non-Heat shrinkable Tubing Fiberglass Sleeving Expandable Sleeving
. Polyolefin Heat Shrinkable Tubing
<1. DRS 2:1 Polyolefin Heat Shrinkable Sleeving    2. UTS 2:1 Ultra Thin Wall Polyolefin Heat Shrinkable Sleeving
  3. TRS 3:1 Polyolefin Heat Shrinkable Sleeving   4. DWS 3:1 Dual Wall Polyolefin Heat Shrinkable Sleeving
  5. YGS 2:1 Yellow/Green Polyolefin Heat Shrinkable Sleeving   6. BBS Polyolefin Heat Shrinkable Bus-bar Sleeving
  7. ITS Polyolefin Heat Shrinkable Insulation Tape>
. PTFE Heat Shrinkable Tubing
. PVC Heat Shrinkable Tubing
. Silicon Rubber Heat Shrinkable Tubing
Silicon Rubber Heat Shrinkable Tubing

Features:
Silicone Rubber Heat-shrinkable Tube is resistant to weather, even in severest outdoor conditions as hot, cold, humidity or saline area etc.. Its operating temperature can be up to 200℃.

Application
General usage for medical equipments, home appliances, aircrafts, military equipments and automobiles, electric components, transformers, motors, etc.

Specification:
Specification SIZE Sizes as Supplied(mm) Sizes after Shrinking(mm) Package
Inside Diameter Wall Thickness Inside Diameter Wall Thickness A B
f1.5 1.7±0.2 0.5±0.1 0.8±0.1 1.0±0.2 25×1M 4×5M
f3.0 3.2±0.2 0.5±0.1 1.8±0.1 1.0±0.2 25×1M 4×5M
f4.0 4.5±0.3 0.5±0.1 2.2±0.1 1.0±0.2 25×1M 4×5M
f5.0 5.6±0.3 0.5±0.1 2.9±0.1 1.0±0.2 25×1M 4×5M
f6.0 6.6±0.3 0.5±0.1 3.3±0.1 1.0±0.2 25×1M 4×5M
f8.0 8.6±0.4 0.5±0.1 4.3±0.1 1.0±0.2 25×1M 4×5M
f10 10±1.0 0.5±0.1 5.0±0.1 1.0±0.2 25×1M 4×5M
f12 12±1.0 0.7±0.1 6.0±0.1 1.5±0.2 10×1M 2×5M
f17 17±1.0 0.7±0.1 8.5±0.1 1.5±0.2 10×1M 2×5M
f20 20±1.0 1.0±0.1 12±0.1 2.0±0.3 10×1M 2×5M
f25 25±1.0 1.0±0.1 14±0.1 2.0±0.3 5×1M 1×5M
f30 30±1.0 1.0±0.1 16±0.1 3.0±0.3 5×1M 1×5M
f45 45±1.0 1.5±0.1 23±0.1 3.0±0.3 5×1M 1×5M
f55 55±1.0 1.5±0.1 29±0.1 3.0±0.3 5×1M 1×5M
f65 65±1.0 1.5±0.1 35±0.1 3.0±0.3 5×1M 1×5M
f80 80±1.0 1.5±0.1 43±0.1 3.0±0.3 5×1M 1×5M
f100 100±1.0 1.5±0.1 55±0.1 3.0±0.3 5×1M 1×5M
About Us   |   Products   |   What's new   |   Enquiry   |   Contact us
© Shanghai Greenland Electrical Co., Ltd., All Right Reserved.    ICP:50224687