home Add favorvite E-mail
Fax: 0086-21-6426 2235
E-mail: sales@sh-greenland.com
Tubing and Sleeving Non-Heat shrinkable Tubing Fiberglass Sleeving Expandable Sleeving
. Extruded Silicon Rubber Tubing
. PE Non-Heat Shrinkable Heat Shrinkable Tubing
. PTFE Teflon Tubing
. PVC Non-Heat Shrinkable Tubing
PE Non-Heat Shrinkable tubing

Features and Properties:

. High working temperature
. Rated voltage 600V
. Excellent flame retardant property
. Excellent insulation property
. Good flexibility
. Resistant to acid and oil

Application:
It is suitable for insulation purpose of electronic, automobile, terminal lugs, small electrical parts, lead wires of toy motors and transformers etc.

Specification:
Inside Diameter (mm) Tolerance (mm) Wall Thickness (mm) Tolerance (mm) Package M/R
0.40 ±0.05 0.40 ±0.05 200
0.50 ±0.05 0.40 ±0.05 200
0.60 ±0.05 0.40 ±0.05 200
0.75 ±0.05 0.42 ±0.05 200
1.00 ±0.1 0.44 ±0.05 200
1.25 ±0.1 0.46 ±0.05 200
1.50 ±0.1 0.50 ±0.05 200
2.00 ±0.1 0.50 ±0.05 200
2.50 ±0.2 0.50 ±0.05 200
3.00 ±0.2 0.50 ±0.05 200
3.50 ±0.2 0.50 ±0.05 200
4.00 ±0.2 0.50 ±0.05 200
4.50 ±0.2 0.50 ±0.05 100
5.00 ±0.2 0.50 ±0.05 100
6.00 ±0.2 0.50 ±0.05 100
7.00 ±0.5 0.50 ±0.05 100
8.00 ±0.5 0.50 ±0.05 100
9.00 ±0.5 0.50 ±0.05 50
10.00 ±0.5 0.50 ±0.05 50
11.00 ±0.5 0.50 ±0.05 50
12.00 ±0.5 0.50 ±0.05 50
13.00 ±0.5 0.50 ±0.05 50
14.00 ±0.5 0.50 ±0.05 50
15.00 ±0.5 0.50 ±0.1 50
16.00 ±0.5 1.00 ±0.1 50
18.00 ±0.5 1.00 ±0.1 50
20.00 ±0.5 1.00 ±0.1 50
About Us   |   Products   |   What's new   |   Enquiry   |   Contact us
© Shanghai Greenland Electrical Co., Ltd., All Right Reserved.    ICP:50224687