home Add favorvite E-mail
Fax: 0086-21-6426 2235
E-mail: sales@sh-greenland.com
Tubing and Sleeving Non-Heat shrinkable Tubing Fiberglass Sleeving Expandable Sleeving
. Extruded Silicon Rubber Tubing
. PE Non-Heat Shrinkable Heat Shrinkable Tubing
. PTFE Teflon Tubing
. PVC Non-Heat Shrinkable Tubing
PTFE Teflon Tubing

Features:

. High temperature resistance (260℃)
· Flame retardant
· Resistant to acid
· Flame retardant

Application:
It can be used in wide range of chemicals instruments, electric heating and mechanical industries, astronautic, vehicles, medicals, electronic transformers and communication equipments.

Properties:
(Item) (Test Method) (Units) Specification Requirement
(Specific Gravity) ASTM D792 2.16
(Tensile Strength) ASTM D638 Mpa 24.5
(Ultimate Elongation) ASTM D638 % 350
(Flexural Modulus) ASTM D790 490
(Impact Strength) ASTM D256+23 ? -54 ? J/m -No break-
107
(Hardness) ASTM D2240 Shore D 55
(Coefficient Of Dyanmic Friction) 0.1
(Melting Point) 327
(Service Temperature{20 000h} With 50%Retention Of Ultimate Elongation) 260
(Inflammability) UL-224 94V-O
(Dieletrical Constant At 10 3 -1016 Hz) ASTM D150 2.1
(Dissipation Factor At 10 16 Hz) ASTM D150 0.0002
(Arc Resistance) ASTM D495(Stainless steel electrodes) S >300
(Volume Resistivity) ASTM D257 cm >10 18
(Weather Resistivity) Weather-O-meter(2000h) No break
(Solvent Resistance) ASTM D543 Excellent
(Chemical Resistance) ASTM D543 Excellent
Specification:
Size ID(mm) OD(mm) Packing
AWG MIN MOR MAX S
TYPE
T
TYPE
L
TYPE
M/R
30 0.25 0.30 0.38 0.76 0.76 0.60 305
28 0.33 0.38 0.46 0.84 0.84 0.68 305
26 0.41 0.46 0.53 0.92 0.92 0.76 305
24 0.51 0.56 0.66 1.16 1.06 0.86 305
23 0.58 0.66 0.74 1.26 1.16 0.96 305
22 0.66 0.71 0.81 1.31 1.21 1.01 305
21 0.74 0.81 0.89 1.41 1.31 1.11 305
20 0.81 0.86 0.97 1.66 1.46 1.16 305
19 0.91 0.96 1.07 1.76 1.56 1.26 305
18 1.01 1.07 1.17 1.87 1.67 1.37 305
17 1.14 1.19 1.32 1.99 1.79 1.49 305
16 1.29 1.34 1.47 2.14 1.94 1.64 305
15 1.45 1.50 1.65 2.30 2.10 1.80 305
14 1.62 1.68 1.83 2.48 2.28 2.08 152.5
13 1.83 1.93 2.05 2.73 2.53 2.33 152.5
12 2.05 2.16 2.31 2.96 2.77 2.56 152.5
11 2.31 2.41 2.57 3.21 3.01 2.81 152.5
10 2.59 2.69 2.84 3.49 3.29 3.09 152.5
9 2.90 3.00 3.10 4.00 3.76 3.40 100
8 3.28 3.38 3.53 4.38 4.14 3.78 100
7 3.65 3.76 3.94 4.76 4.52 4.16 100
6 4.11 4.22 4.41 5.22 4.98 4.72 100
5 4.62 4.72 4.95 5.72 5.48 5.22 100
4 5.18 5.28 5.53 6.28 6.04 5.78 100
3 5.81 5.94 6.20 6.94 6.70 6.44 100
2 6.55 6.68 6.93 7.68 7.44 7.18 100
1 7.34 7.46 7.75 8.46 8.22 7.96 100
0 8.26 8.38 8.69 9.38 9.14 8.88 100
About Us   |   Products   |   What's new   |   Enquiry   |   Contact us
© Shanghai Greenland Electrical Co., Ltd., All Right Reserved.    ICP:50224687